
Size Chart
Mo Cullen Shirtsmith — Retro Shirt Measurements
| Size | Collar (cm)(in) | Chest (cm)(in) | Waist (cm)(in) | Back (cm)(in) |
|---|---|---|---|---|
| M | 4417.3 | 11946.9 | 11344.5 | 7830.7 |
| L | 4517.7 | 12348.4 | 11746.1 | 7931.1 |
| XL | 4618.1 | 12750.0 | 12147.6 | 8031.5 |
| 2XL | 4718.5 | 13151.6 | 12549.2 | 81.532.1 |
| 3XL | 4818.9 | 13553.1 | 12950.8 | 8332.7 |
| 4XL | 5019.7 | 13954.7 | 13352.4 | 84.533.3 |
| 5XL | 5220.5 | 14356.3 | 13753.9 | 8633.9 |
Collar
Measure around your neck against the skin, keeping one finger between the tape and your body for an accurate fit.
Chest
Measure under the arms and across the chest and shoulder blades firmly, keeping the tape level.
Waist
Measure around your natural waistline against your skin, keeping one finger between the tape and your body for an accurate fit.
Back
Measure from the base of the collar at the centre of your back vertically to the hemline.